| Weight | 6.25 t |
|---|---|
| Transport length | 5.67 m |
| Transport width | 1.98 m |
| Transport height | 2.55 m |
| Spoon capacity | 0.175 m³ |
| Track width | 400 mm |
| Max. Horizontal outreach | 6.4 m |
| Digging depth | 4.115 m |
| Breaking force | 43.2 kN |
| Backhoe width | 0.724 m |
| engine manufacturer | Yanmar |
| Model engines | 4TNV94L |
| Engine power | 36.2 kW |
| Displacement | 3.05 L |
| Number of laps dur. torque moment. | 1400 rpm |
| num. of cylinders | 4 |
| cylinder bore x stroke | 94 x 110 mm |
| Issue level | Stage IIIA |
top of page
bottom of page

