| Weight | 1.75 t |
|---|---|
| Transport length | 3.45 m |
| Transport width | ### |
| Transport height | 2.3 m |
| Track width | 230 mm |
| Max. Horizontal outreach | 3.92 m |
| Digging depth | 2.25 m |
| Breaking force | 9.11 kN |
| engine manufacturer | Kubota |
| Model engines | D722E2B-BCZ-7 |
| Engine power | 9.9 kW |
| Displacement | 0.7 L |
| Number of laps dur. torque moment. | 2000 rpm |
| max. couple | 42.3 Nm |
| num. of cylinders | 3 |
top of page
bottom of page

