Weight | 0.99 t |
---|---|
Transport length | 2.98 m |
Transport width | 0.99 m |
Transport height | 1.42 m |
Bucket capacity min. | 0.020 m³ |
Bucket capacity max. | 0.020 m³ |
Track width | 180 mm |
Operator protection | OR |
Max. Horizontal outreach | 3.38 m |
Digging depth | 1.8 m |
Breaking force | 5.4 kN |
engine manufacturer | Kubota |
Model engines | D722BH |
Engine power | 7.4 kW |
Displacement | 0.719 L |
Number of laps dur. torque moment. | 2000 rpm |
top of page
bottom of page